LAND ROVER DEFENDER 90 2.2TDci RETRO CLASSIC XS STATION WAGON

Mileage: | 54,375 |
Number of Seats: | 4 |
LAND ROVER DEFENDER 110 2.2TDci XS STATION WAGON

Registration Number: | DP15 ENV |
Year: | 2015 |
Mileage: | 34,761 |
Number of Seats: | 7 |
Price :
£44,995
LAND ROVER DEFENDER 110 2.2TDci XS STATION WAGON

Year: | 2014 |
Mileage: | 23934 |
Engine: | 2.2 TDCi |
Price :
£49,995
LAND ROVER DEFENDER 90 2.2TDci RETRO CLASSIC STATION WAGON

Registration Number: | VE14 RYW |
Year: | 2014 |
Mileage: | 46000 |
Engine: | 2.2 TDCi |
Number of Seats: | 6 |
LAND ROVER DEFENDER 90 2.2TDci RETRO CLASSIC HARD TOP

Registration Number: | WG12 TUW |
Year: | 2012 |
Mileage: | 72506 |
Engine: | 2.2 TDCi |
LAND ROVER DEFENDER 2.2TDci RIVOLVE edition FALCON soft back

Registration Number: | GV63 GXD |
Year: | 2013 |
Mileage: | 63986 |
Engine: | 2.2 TDCi |
Body Style: | Soft Top |
Price :
£59,995
LAND ROVER DEFENDER 110 2.2TDci LEFT HAND DRIVE STATION WAGON

Registration Number: | GK62 AKO |
Year: | 2012 |
Mileage: | 545 |
Engine: | 2.2 TDCi |
Price :
£69,995
LAND ROVER DEFENDER 6.2 V8 LS AUTO XS STATION WAGON

Registration Number: | SO16 YHR |
Year: | 2016 |
Engine: | 6.2LS V8 |
Transmission: | Auto |
Body Style: | Station Wagon |
Drive Position: | Right Hand Drive |
Price :
£89,995
LAND ROVER DEFENDER 110 2.2TDci XS STATION WAGON

Registration Number: | FJ13 MVP |
Year: | 2013 |
Mileage: | 50,863 |
Number of Seats: | 7 |
Price :
£36,995