19 Vehicles Matching:
Built to order
Land Rover Defender 110 2.5 na Diesel Soft Top

Registration Number: | |
Year: | 1990 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 70000 |
Engine: | 2.5 n/a Diesel |
Transmission: | Manual |
Body Style: | Hard Top |
Number of Seats: | 4 |
Drive Position: | Left Hand Drive |
Price:
POA
Plus VAT
USA Exportable
Land Rover Defender 110 LHD Bespoke Soft Top USA Exportable

Registration Number: | USA1 |
Year: | pre-1993 |
USA Exportable: | Yes |
Condition: | Built to order |
Mileage: | 0 |
Engine: | 2.5 TDi |
Transmission: | Auto |
Body Style: | Soft Top |
Number of Seats: | 6 |
Drive Position: | Left Hand Drive |
Price:
POA
LAND ROVER DEFENDER NAS 4.0 V8 AUTOMATIC County Station Wagon

Registration Number: | 50thV8 |
Year: | 1997 |
USA Exportable: | None |
Condition: | Used |
Mileage: | 77000 |
Engine: | 4.0 V8 |
Transmission: | Auto |
Body Style: | Station Wagon |
Number of Seats: | 6 |
Drive Position: | Left Hand Drive |
Price:
£37,500
Built to Order
Land Rover Defender 110 2.5 n/a USA Soft Top

Registration Number: | US110 |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | 2.5 n/a Diesel |
Transmission: | Manual |
Body Style: | Soft Top |
Number of Seats: | 6 |
Drive Position: | Left Hand Drive |
Price:
POA
Land Rover Defender 110 4.0 V8 Auto Wagon

Registration Number: | USA |
Year: | 1986 |
USA Exportable: | Yes |
Condition: | Built to order |
Mileage: | 0 |
Engine: | 4.0 V8 |
Transmission: | Auto |
Body Style: | Station Wagon |
Number of Seats: | 7 |
Drive Position: | Left Hand Drive |
Land Rover Defender 6.2 V8 Corvette Left Hand Drive

Registration Number: | 6.2V8 |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | 6.2LS V8 |
Transmission: | Auto |
Body Style: | Station Wagon |
Number of Seats: | 0 |
Drive Position: | Left Hand Drive |
LAND ROVER DEFENDER 90 2.2TDci ADVENTURER Limited edition

Registration Number: | J90090 |
Year: | 0 |
USA Exportable: | None |
Condition: | None |
Mileage: | 0 |
Engine: | 2.4 TDci |
Transmission: | None |
Body Style: | None |
Number of Seats: | 0 |
Drive Position: | Left Hand Drive |
Price:
POA
Land Rover Defender 130 Ambulance 300TDi

Registration Number: | LHD130 |
Year: | 1998 |
USA Exportable: | None |
Condition: | Used |
Mileage: | 26000 |
Engine: | None |
Transmission: | Manual |
Body Style: | None |
Number of Seats: | 2 |
Drive Position: | Left Hand Drive |
Price:
£39,995
LAND ROVER DEFENDER 6.2 V8 RIVOLVE Edition

Registration Number: | RIVOLVE |
Year: | 2012 |
USA Exportable: | None |
Condition: | None |
Mileage: | 150 |
Engine: | 6.2 V8 |
Transmission: | Manual |
Body Style: | None |
Number of Seats: | 0 |
Drive Position: | Left Hand Drive |
Price:
POA
Plus VAT
LAND ROVER DEFENDER LEFT HAND DRIVE STATION WAGON

Registration Number: | FT13 MFZ |
Year: | 2013 |
USA Exportable: | None |
Condition: | Used |
Mileage: | 86000 |
Engine: | None |
Transmission: | Manual |
Body Style: | Station Wagon |
Number of Seats: | 7 |
Drive Position: | Left Hand Drive |
Price:
POA
