4 Vehicles Matching:
JEEP WRANGLER LEFT HAND DRIVE V6 AUTO OVERLAND edition

Registration Number: | SW12 XCU |
Year: | 2012 |
Mileage: | 63201 |
Engine: | 3.6 V6 |
Drive Position: | Left Hand Drive |
Price :
£27,995
JEEP WRANGLER 2.8TDi auto OVERLAND WILD Editon

Registration Number: | AF16 UVW |
Year: | 2016 |
Mileage: | 38685 |
Engine: | 2.8 Tdi |
JEEP WRANGLER 2.8TDI WILD A E V Edition Sahara

Registration Number: | SD11 MDZ |
Year: | 2011 |
Mileage: | 71500 |
Engine: | 2.8 Tdi |
Transmission: | Auto |
Number of Seats: | 5 |
Drive Position: | Right Hand Drive |
Jeep Wrangler AEV Rubicon BRUTE 3.6 V6 Double Cab Pickup

Year: | 2016 |
Engine: | 3.6 V6 |
Transmission: | Auto |
Body Style: | Double Cab |
Drive Position: | Right Hand Drive |
Price :
£69,995
Plus VAT