60 Vehicles Matching:
Built to Order
Land Rover Defender Game Viewer

Registration Number: | GAMEVIEWER |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | Any |
Transmission: | None |
Body Style: | Utility |
Number of Seats: | 12 |
Drive Position: | None |
Price:
POA
Land Rover Defender 110 ALU-CAB Lift-Up Roof Conversion

Registration Number: | ALUCAB |
Year: | 0 |
USA Exportable: | None |
Condition: | New |
Mileage: | 0 |
Engine: | Any |
Transmission: | None |
Body Style: | Camper |
Number of Seats: | 0 |
Drive Position: | None |
Price:
£7,495
Plus VAT
Built to order
Land Rover Defender 110 2.5 na Diesel Soft Top

Registration Number: | |
Year: | 1990 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 70000 |
Engine: | 2.5 n/a Diesel |
Transmission: | Manual |
Body Style: | Hard Top |
Number of Seats: | 4 |
Drive Position: | Left Hand Drive |
Price:
POA
Plus VAT
USA Exportable
Land Rover Defender 110 LHD Bespoke Soft Top USA Exportable

Registration Number: | USA1 |
Year: | pre-1993 |
USA Exportable: | Yes |
Condition: | Built to order |
Mileage: | 0 |
Engine: | 2.5 TDi |
Transmission: | Auto |
Body Style: | Soft Top |
Number of Seats: | 6 |
Drive Position: | Left Hand Drive |
Price:
POA
Built to order
Land Rover Defender Volcano Raptor 3.2 TDCi

Registration Number: | Sid |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | Any |
Transmission: | Auto |
Body Style: | Station Wagon |
Number of Seats: | 7 |
Drive Position: | None |
Price:
POA
Built to Order
Land Rover Defender 110 Hard Top with ALU-CAB Lift-Up Roof Conversion

Registration Number: | R311OFO |
Year: | 1997 |
USA Exportable: | None |
Condition: | None |
Mileage: | 17800 |
Engine: | 2.5 |
Transmission: | Manual |
Body Style: | Camper |
Number of Seats: | 2 |
Drive Position: | Right Hand Drive |
Price:
£39,995
Plus VAT
LAND ROVER DEFENDER 110 2.2TDci XS Utility POP TOP CAMPER

Registration Number: | 2012 XS |
Year: | 2012 |
USA Exportable: | None |
Condition: | Used |
Mileage: | 46500 |
Engine: | 2.4 TDci |
Transmission: | Manual |
Body Style: | Camper |
Number of Seats: | 5 |
Drive Position: | Right Hand Drive |
Price:
£39,995
Land Rover Defender 110 2.2TDCi HERITAGE final edition

Registration Number: | L10 HUE |
Year: | 2015 |
USA Exportable: | None |
Condition: | Used |
Mileage: | 6200 |
Engine: | 2.2 TDCi |
Transmission: | Manual |
Body Style: | Station Wagon |
Number of Seats: | 7 |
Drive Position: | Right Hand Drive |
Built to Order
Land Rover Defender 110 2.5 n/a USA Soft Top

Registration Number: | US110 |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | 2.5 n/a Diesel |
Transmission: | Manual |
Body Style: | Soft Top |
Number of Seats: | 6 |
Drive Position: | Left Hand Drive |
Price:
POA
Land Rover Defender 110 2.4TDci HD 3.5 ton GVW Utility Hard Top

Registration Number: | DU58FFV |
Year: | 2008 |
USA Exportable: | None |
Condition: | Used |
Mileage: | 86353 |
Engine: | 2.4 TDci |
Transmission: | Manual |
Body Style: | Commercial |
Number of Seats: | 2 |
Drive Position: | Right Hand Drive |
Price:
£14,495
Plus VAT
