134 Vehicles Matching:
Built to Order
Land Rover Defender 130 Station Wagon Conversion

Registration Number: | 130 SW |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | Any |
Transmission: | None |
Body Style: | Station Wagon |
Number of Seats: | 0 |
Drive Position: | None |
Price:
POA
Plus VAT
Built to Order
Land Rover Defender 130 TD5 Chassis Cab Tipper

Registration Number: | Tipper |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | Any |
Transmission: | None |
Body Style: | Tipper |
Number of Seats: | 5 |
Drive Position: | Right Hand Drive |
Price:
POA
Built to Order
Land Rover Defender 130 2.2 TDCi Tipper

Registration Number: | 130TIPPER |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | Any |
Transmission: | None |
Body Style: | Utility |
Number of Seats: | 0 |
Drive Position: | Right Hand Drive |
Price:
POA
Plus VAT
Built to Order
Land Rover Defender 130 2.2 TDci Tipper

Registration Number: | 130 Tipper |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | 2.2 TDCi |
Transmission: | Manual |
Body Style: | Utility |
Number of Seats: | 0 |
Drive Position: | Right Hand Drive |
Price:
POA
Plus VAT
Built to Order
Land Rover Defender Game Viewer

Registration Number: | GAMEVIEWER |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | Any |
Transmission: | None |
Body Style: | Utility |
Number of Seats: | 12 |
Drive Position: | None |
Price:
POA
Built to Order
Land Rover Defender 130 Overlander

Registration Number: | OVERLANDER |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | Any |
Transmission: | None |
Body Style: | Utility |
Number of Seats: | 5 |
Drive Position: | None |
Price:
POA
Built to Order
Land Rover Defender 130 Station Wagon Longbody

Registration Number: | 130CONV |
Year: | 0 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 0 |
Engine: | 2.2 TDCi |
Transmission: | Manual |
Body Style: | Utility |
Number of Seats: | 5 |
Drive Position: | Right Hand Drive |
Price:
POA
Plus VAT
LAND ROVER DEFENDER 90 2.2TDci RS SPORT WAGON

Registration Number: | FV13FHW |
Year: | 2013 |
USA Exportable: | None |
Condition: | None |
Mileage: | 10500 |
Engine: | Any |
Transmission: | Manual |
Body Style: | Station Wagon |
Number of Seats: | 4 |
Drive Position: | Right Hand Drive |
Price:
£59,995
Land Rover Defender 110 ALU-CAB Lift-Up Roof Conversion

Registration Number: | ALUCAB |
Year: | 0 |
USA Exportable: | None |
Condition: | New |
Mileage: | 0 |
Engine: | Any |
Transmission: | None |
Body Style: | Camper |
Number of Seats: | 0 |
Drive Position: | None |
Price:
£7,495
Plus VAT
Built to order
Land Rover Defender 110 2.5 na Diesel Soft Top

Registration Number: | |
Year: | 1990 |
USA Exportable: | None |
Condition: | Built to order |
Mileage: | 70000 |
Engine: | 2.5 n/a Diesel |
Transmission: | Manual |
Body Style: | Hard Top |
Number of Seats: | 4 |
Drive Position: | Left Hand Drive |
Price:
POA
Plus VAT
