3 Vehicles Matching:
VOLVO XC90 D5 AWD SPORTSMAN COMMERCIAL

Registration Number: | 17 DUE IN |
Year: | 2017 |
USA Exportable: | None |
Condition: | None |
Mileage: | 40000 |
Engine: | None |
Transmission: | None |
Body Style: | None |
Number of Seats: | 0 |
Drive Position: | Right Hand Drive |
Price:
£34,995
Plus VAT
VOLVO XC90 TDCI Automatic Momentum COMMERCIAL

Registration Number: | SF17UOS |
Year: | 2017 |
USA Exportable: | None |
Condition: | None |
Mileage: | 37000 |
Engine: | TDci |
Transmission: | Auto |
Body Style: | Commercial |
Number of Seats: | 0 |
Drive Position: | None |
Price:
£29,995
Plus VAT
VOLVO XC90 TDCI Automatic Momentum COMMERCIAL

Registration Number: | LK67HGZ |
Year: | 2017 |
USA Exportable: | None |
Condition: | None |
Mileage: | 0 |
Engine: | TDci |
Transmission: | Auto |
Body Style: | Commercial |
Number of Seats: | 0 |
Drive Position: | Right Hand Drive |
Price:
£26,995
Plus VAT
